Weather
Southeast Texas Community Elevations For Use During Storm Surge Events
News KBMT
|
| 0-5 | 6-10 | 11-15 | 16-20 | 21-25 |
Jefferson County:
|
Beaumont-Central |
17 |
| Beaumont-Downtown | 16 |
| Beaumont-North | 27 |
| Beaumont-South | 17 |
| Beaumont-Westend | 23 |
| Bevil Oaks | 28 |
| China | 35 |
| Dowling | 19 |
| Fannett | 17 |
| Gilburg | 36 |
| Groves | 12 |
| Guffey | 14 |
| Hamshire | 15 |
| Meeker | 37 |
| Nederland | 13 |
| Nome | 45 |
| Pine Island | 32 |
| Port Arthur *** | 5 |
| Port Neches | 14 |
|
Sabine |
4 |
| Sabine Pass | 3 |
| Voth | 23 |
| West Port Arthur *** | 5 |
Orange County
| Bridge City | 9 |
| Lakeview | 16 |
| Little Cypress | 15 |
| Orange | 10 |
| Pine Forest | 20 |
| Pinehurst | 11 |
| Rose City | 11 |
| Vidor | 21 |
| West Orange | 5 |
Chambers County
| Figridge | 12 |
| High Island | 20 |
| Monroe City | 24 |
| Sea Breeze | 11 |
| Winnie | 26 |
Galveston County
| Caplen | 1 |
| Gilchrist | 1 |
Newton County
| Deweyville | 15 |
Hardin County
| Rose Hill Acres | 18 |
Cameron Parish
| Cameron | 2 |
| Hackberry | 1 |
| Johnson Bayou | 3 |
Calcasieu Parish
| Lake Charles | 13 |
| Sulphur | 15 |
| Vinton | 15 |
| Westlake | 11 |
*** Keep in mind Port Arthur is protected by a Sea Wall. So these elevations are only critical when the wall is breached or over-topped.
Southeast Texas communities not listed here from Hardin, Jasper, Newton & Tyler counties have elevations over 25 feet and should not be effected by any type of storm surge.

