High School Football AP Poll
Ashly Elam
Story Created:
Oct 19, 2009 at 4:44 PM CST
Story Updated:
Oct 19, 2009 at 4:44 PM CST
Here is The Associated Press high school poll for Oct. 19, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team's ranking in last week's poll:
Class 5A
School Rec Pts Prv
1. Cedar Hill (25) 7-0 250 1
2. Dallas Skyline 7-0 205 2
3. The Woodlands 7-0 180 3
4. Round Rock Stony Point 7-0 158 4
5. Fort Bend Hightower 7-0 142 5
6. Allen 6-1 130 6
7. Katy 6-1 89 7
8. Abilene 6-0 83 8
9. Tyler John Tyler 7-0 69 9
10. Southlake Carroll 6-1 40 10
Others receiving votes: DeSoto 12, PORT ARTHUR MEMORIAL 5, SA Clark 4, Euless Trinity 3, Lufkin 2, Galena Park North Shore 1, Odessa 1, EP Coronado 1.
Class 4A
School Rec Pts Prv
1. Lake Travis (23) 8-0 248 1
2. Denton Guyer (2) 7-0 221 2
3. Longview 7-1 193 3
4. Waxahachie 7-0 177 4
5. Angleton 6-0 155 5
6. Dallas Highland Park 6-1 104 6
7. Big Spring 7-0 90 7
8. Schertz Steele 6-1 68 8
9. Hewitt Midway 6-1 37 9
10. CC Calallen 7-0 24 -
Others receiving votes: PORT NECHES-GROVES 14, Brenham 10, Aledo 10, North Richland Hills 5, Denton Ryan 5, Denison 4, Lake Dallas 3, Texarkana 2, Stephenville 2, BEAUMONT CENTRAL 2, Hereford 1.
Class 3A
School Rec Pts Prv
1. Gilmer (25) 7-0 250 1
2. Carthage 7-0 213 2
3. Abilene Wylie 6-0 199 3
4. Cuero 7-0 166 4
5. Monahans 7-0 136 5
6. Graham 7-0 125 6
7. Argyle 7-0 84 7
8. Sealy 7-0 78 8
9. Giddings 6-1 35 9
10. La Grange 7-0 26 -
Others receiving votes: Kennedale 17, Prosper 10, Navasota 10, Bellville 6, Caldwell 6, Mexia 5, JASPER 3, China Spring 2, Lucas Lovejoy 2, Brownsboro 1, WEST ORANGE-STARK 1.
Class 2A
School Rec Pts Prv
1. Arp (20) 7-0 242 1
2. Bushland (4) 7-0 224 2
3. Daingerfield (1) 6-1 188 3
4. Muleshoe 7-0 160 4
5. NEWTON 7-0 145 5
6. Refugio 7-0 127 6
7. Pilot Point 7-0 108 7
8. Cisco 7-0 76 8
9. Godley 7-0 37 10
10. Altair Rice 5-1 33 9
Others receiving votes: KIRBYVILLE 11, Aubrey 11, Brady 3, Henrietta 3, Littlefield 2, Crane 2, Pattonville Prariland 1, Rogers 1, Blanco 1.
Class A
School Rec Pts Prv
1. Albany (19) 7-0 237 1
2. Quinlan Boles (2) 6-0 200 2
3. Wellington (2) 6-0 193 3
4. Goldthwaite (1) 7-0 166 4
5. New Deal (1) 7-0 150 5
6. Cayuga 6-1 114 6
7. Canadian 6-1 94 9
8. Falls City 7-0 78 10
9. Alto 7-1 75 8
10. Lovelady 7-0 21 -
Others receiving votes: Seymour 17, Stratford 14, EVADALE 6, Shiner 4, Tenaha 2, Munday 2, Bronte 1, La Pryor 1.