NASCAR Schedule 2008
Rebecca Prince
|
| July | Time | Event |
| Saturday 27 | 1:00 - 5:00 PM | Allstate 400 at the Brickyard |
| August | Time | Event |
| Saturday 3 | 1:00 - 5:00 PM | Pennsylvania 500 |
| Sunday 10 | 1:00 - 5:00 PM | Sprint Series at Watkins Glen |
| Sunday 17 | 1:00 - 5:00 PM | Sprint Series at Michigan |
| Saturday 23 | 7:00 - 11:00 PM |
Spring Series at Bristol |
| Sunday 31 | 7:00 - 11:00 PM | Sprint Series at California |
| September | Time | Event |
| Saturday 6 | 6:30 - 10:30 PM | Sprint Series at Richmond |
| Sunday 14 | 1:00 - 5:00 PM | Sprint Series at New Hampshire |
| Sunday 21 | 12:30 - 5:00 PM | Sprint Series at Dover |
| Sunday 28 | 1:00 - 5:00 PM | Sprint Series at Kansas |
| October | Time | Event |
| Sunday 5 | 1:00 - 5:00 PM |
Sprint Series at Talladega |
| Sunday 11 | 6:30 - 10:30 PM | Sprint Series at Charlotte |
| Sunday 19 | 12:30 - 5:00 PM | Sprint Series at Martinsville |
| Sunday 26 | 1:00 - 5:00 PM | Sprint Series at Atlanta |
| November | Time | Event |
| Sunday 2 | 2:30 - 6:30 PM | Sprint Series at Texas |
| Sunday 9 | 2:45 - 6:30 PM | Sprint Series at Phoenix |
| Sunday 16 | 2:45 - 7:00 PM | Sprint Series at Homestead |
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.

