AP College Football Top 25

Tools

AP College Football Top 25

Ashly Elam

1 Florida (38) 8-0 1448
2 Texas (13) 8-0 1408
3 Alabama (8) 8-0 1390
4 Cincinnati 8-0 1212
5 Boise State 8-0 1211
6 TCU 8-0 1147
7 Oregon 7-1 1130
8 Iowa 9-0 1127
9 LSU 7-1 1036
10 Georgia Tech 8-1 949
11 Penn State 8-1 886
12 USC 6-2 741
13 Houston 7-1 707
14 Pittsburgh 7-1 690
15 Ohio State 7-2 636
16 Miami (FL) 6-2 602
17 Utah 7-1 552
18 Oklahoma State 6-2 361
19 Notre Dame 6-2 352
20 Oklahoma 5-3 348
21 Arizona 5-2 322
22 Virginia Tech 5-3 185
23 California 6-2 181
24 Wisconsin 6-2 172
25 Brigham Young 6-2 130
Dropped from rankings: West Virginia 20, South Carolina 21, Mississippi 24
Others receiving votes: South Florida 115, Clemson 35, Auburn 30, Texas Tech 24, West Virginia 15, Rutgers 11, Boston College 6, CENTRL MICHIGAN 4, Oregon State 4, Tennessee 3, Idaho 2, Richmond 1, South Carolina 1, Temple 1,
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.

Cast Your Vote

Do you think an official, "school sanctioned" Aggie bonfire should return to the Texas A&M campus?

  • No
  • Yes