Weather
2009 Hurricane Season Data
Meteorologist Bryan Rupp
|
| Storm Name | Strongest Category | Highest Wind | Dates Occurred | Landfall |
| Ana | Tropical Storm | 40 | 8-15 to 8-17 | No |
| Bill | Hurricane Cat. 4 | 135 | 8-15 to 8-24 | Yes - Canada |
| Claudette | Tropical Storm | 50 | 8-16 to 8-17 | Yes - FL |
| Danny | Tropical Storm | 60 | 8-26 to 8-29 | No |
| Erika | Tropical Storm | 60 | 9-1 to 9-3 | Yes - Leeward |
| Fred | Hurricane Cat. 3 | 120 | 9-7 to 9-12 | No |
| Grace | Tropical Storm | 70 | 10-4 to 10-6 | No |
| Henri | Tropical Storm | 40 | 10-6 to 10-8 | No |
| Ida | Hurricane Cat. 2 | 100 | 11-4 to Present | Yes - Nicarauga |
| Joaquin | ||||
| Kate | ||||
| Larry | ||||
| Mindy | ||||
| Nicholas | ||||
| Odette | ||||
| Peter | ||||
| Rose | ||||
| Sam | ||||
| Teresa | ||||
| Victor | ||||
| Wanda |
Here is a list of additional, non-named storms from 2009:
| Storm Identification | Strongest Category | Highest Wind | Dates Occurred | Landfall |
| One | Tropical Depression | 35mph | 5/27-5/29 | No |
| Eight | Tropical Depression | 35mph | 9/25-9/26 | No |
Here is the color coded system for tropical identity categories:
| Category of trop. identity: | Color code used: |
| Tropical Depression | Green |
| Tropical Storm | Yellow |
| Hurricane Category 1 | Orange |
| Hurricane Category 2 | Deep Orange |
| Hurricane Category 3 | Red |
| Hurricane Category 4 | Pink |
| Hurricane Category 5 | Bright Pink |
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
